Main marine engines: Medium duty
Definition of medium-duty operation
Operating hours per year: up to 3,000
Time share at full load: up to 50%
Average load: up to 70%
Special operating conditions: no wide-open throttle
Typical types of usage:
Time share at full load: up to 50%
Average load: up to 70%
Special operating conditions: no wide-open throttle
Typical types of usage:
- Escort boats
- Pilot boats
- Fishing boats
- Ferries
- Cruise ships
- Sea-going patrol boats
| ENGINE MODEL |
NO. OF CYLINDERS, DESIGN | MAX. OUTPUT, LIGHT-DUTY OPERATION* in kW (hp) |
RPM in 1/min |
ENGINE CAPACITY in l | AVERAGE WEIGHT (dry) in kg |
|---|---|---|---|---|---|
| D 0836 LE 402 | 6, in-line | 265 (360) | 2,400 | 6,87 | 730 |
| D 2866 LXE 40 | 6, in-line | 279 (379) | 1,800 | 11.97 | 1,020 |
| D 2866 LXE 40 | 6, in-line | 294 (400) | 2,100 | 11.97 | 1,020 |
| D 2866 LE 403 | 6, in-line | 368 (500) | 2,100 | 11.97 | 1,160 |
| D 2876 LE 402 | 6, in-line | 412 (560) | 2,100 | 12.80 | 1,290 |
| D 2848 LE 405 | 8, V 90° | 478 (650) | 2,100 | 14.62 | 1,390 |
| D 2840 LE 401 | 10, V 90° | 478 (650) | 2,100 | 18.27 | 1,580 |
| D 2842 LE | 12, V 90° | 497 (676) | 2,100 | 21.93 | 1,720 |
| D 2842 LE 401 | 12, V 90° | 588 (800) | 2,100 | 21.93 | 1,790 |
| D 2842 LE 413 | 12, V 90° | 735 (1,000) | 2,100 | 21.93 | 1,790 |
| D 2842 LE 410 | 12, V 90° | 809 (1,100) | 2,100 | 21.93 | 1,860 |
* Rated output as per DIN ISO 3046-1.


