Main marine engines: Light duty
Definition of light-duty operation
Operating hours per year: up to 1,000
Time share at full load: up to 20%
Average load: up to 50%
Special operating conditions: no wide-open throttle
Time share at full load: up to 20%
Average load: up to 50%
Special operating conditions: no wide-open throttle
Typical types of usage
- Yachts
- Sport fishing boats
- Patrol boats
- Other applications on request
| ENGINE MODEL | NO. OF CYLINDERS, DESIGN |
MAX. OUTPUT, LIGHT-DUTY OPERATION* in kW (hp) |
RPM in 1/min |
ENGINE CAPACITY in l | AVERAGE WEIGHT (dry) in kg |
|---|---|---|---|---|---|
| D 0836 LE 401 | 6, in-line | 331 (450) | 2,600 | 6.87 | 730 |
| D 2866 LXE 40 | 6, in-line | 324 (440) | 2,200 | 11.97 | 1,020 |
| D 2866 LE 405 | 6, in-line | 449 (610) | 2,200 | 11.97 | 1,160 |
| D 2876 LE 404 | 6, in-line | 463 (630) | 2,200 | 12.80 | 1,290 |
| D 2876 LE 401 | 6, in-line | 515 (700) | 2,200 | 12.80 | 1,290 |
| D 2876 LE 405 | 6, in-line | 537 (730) | 2,200 | 12.80 | 1,290 |
| R 6-800 | 6, in-line | 588 (800) | 2,300 | 12.80 | 1,300 |
| D 2848 LE 403 | 8, V 90° | 588 (800) | 2,300 | 14.62 | 1,390 |
| V 8-900 | 8, V 90° | 662 (900) | 2,300 | 14.62 | 1,500 |
| D 2840 LE 403 | 10, V 90° | 772 (1,050) | 2,300 | 18.27 | 1,630 |
| V 10-1100 | 10, V 90° | 809 (1,100) | 2,300 | 18.27 | 1,750 |
| D 2842 LE 407 | 12, V 90° | 882 (1,200) | 2,300 | 21.93 | 1,860 |
| V 12-1224 | 12, V 90° | 900 (1,2249 | 2,300 | 21.93 | 2,000 |
| D 2842 LE 404 | 12, V 90° | 956 (1,300) | 2,300 | 21.93 | 1,860 |
| V 12-1360 | 12, V 90° | 1,000 (1,360) | 2,300 | 21.93 | 2,000 |
| D 2842 LE 409 | 12, V 90° | 1,103 (1,500) | 2,300 | 21.93 | 2,160 |
| V 12-1550 | 12, V 90° | 1,140 (1,550) | 2,300 | 21.93 | 2,160 |
* Rated output as per DIN ISO 3046-1.


